
Company Type:Buyer Update Time:2026-03-02 Ecuador, All year 2017 Buyer Transaction record 37 item
HScode 13
Times 37
Amount 2354
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191011 | File NO. | - |
| Importer | UNION TRADING UTRAD C.A. ![]() |
||
| Importer code | 1791361407001 | ||
| Supplier | MY WALIT COM ![]() |
||
| Loading port | ALEG | ||
| Origin | thailand | Loading country | MAURITANIA |
| HScode | 4202320000 | Import tariffs | - |
| HScode description | --Las Demás Con La Superficie Exterior De Hojas De Plastico . Solo Para Exportaciones Segun Resolucion No. 006-2014 Del Comite Ejecutivo Del Comex. | ||
| Product description | 3 C/C Billetera Monedero MagicoTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 12 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 0.409 | ||
| Total price(USD) | 229.06 | FOB price | 229.06 |
| Unit price USD (quantity) | 19.0883 | Unit price USD (weight) | 560.0489 |
| Freight | 16.89 | Insurance | 2.28 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | HCCDX |
| Transport Company | - | Agent | SERRANO MOSQUERA NANCY DE ROSARIO |
-
13HS Code
-
37Times
-
2354Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170923 | 3926909000 | China | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | - | ||
| 20170923 | 8477900000 | China | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | - | ||
| 20170923 | 8477900000 | China | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | - | ||
| 20170923 | 3926909000 | China | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | - | ||
| 20170923 | 4202390000 | China | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | - | ||
| 20170923 | 3926909000 | China | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | - | ||
| 20170923 | 8517700000 | China | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | - | ||
| 20170923 | 8205599900 | China | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | - | ||
| 20170923 | 8414309900 | China | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | - | ||
| 20170923 | 8477900000 | China | HONG KONG-HONG KONG INTERNATIONAL AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail